

- Features
- Specifications
- Ordering Information
- Download
Key Feature
- Linux-embedded, highly reliable standalone NVR
- Plug-n-Play with integrated cameras and one-click auto Installation
- Third-party network cameras supported (Axis, Bosch, Sony, Panasonic…..)
- Local display and configuration
- Up to 5 Megapixels resolution recording
- Support H.264 smart dual streaming
- HD monitor and VGA dual-monitor display
- Easy export via USB or network
- Dual Ethernet ports, isolated local network environment for IP cameras
- Remote access through Web, CMS, mobile APP (Android & iOS)
- Easy Hard drive installation
- Free bundle CMS for multiple device management
- Free DDNS server provided for Dynamic IP addresses
| Model | ANVR5025 | ||
|---|---|---|---|
| Operating System | Embedded Linux | ||
| Operations | Live, Recording, Playback, Backup & Remote access | ||
| Control Mode | USB mouse, IR remote control, Webpage, CMS | ||
| Video | |||
| IP Camera Inputs | 25 channel; each one is up to 1080p30 or 3MP or 4MP or 5MP | ||
| Audio | |||
| Input | 1 x RCA | ||
| Output | 1 x RCA | ||
| 2-way Audio | Support | ||
| Display | |||
| Display Mode | Full screen / Multi-screen / PIP / Sequence | ||
| Output | 1 x HD monitor(1920x1080p60), 1 x VGA(up to 1920x1080, 60Hz) | ||
| Sequence | Support | ||
| OSD | GUI | ||
| Remote View | Via IE Web Viewer, CMS | ||
| Mobile Viewing on Smartphone / Tablet PC | Yes; iOS, Android | ||
| Recording | |||
| Recording Mode | Continuous, scheduled, alarm, motion | ||
| Recording Capability | Up to 480 fps at Full HD(1920x1080) | ||
| Pre Recording | 5 seconds | ||
| Post Recording | 0 ~ 255 seconds | ||
| Playback & Backup | |||
| Display Mode | Full screen / Multi-screen | ||
| Playback Capability | 25 channel simultaneous playback | ||
| Playback Control | Play / Pause / Step / Fast forward / Rewind / Fast rewind | ||
| Search Control | By Date / Time, Events, and Channel | ||
| Export | Through USB / Webpage / CMS | ||
| Internal Storage | 8 x SATA Ports and each disk up to 4TB capacity | ||
| External Storage | 1 x eSATA Port | ||
| Network | |||
| Support | TCP / IP, SMTP, DHCP, DDNS, PPPoE, UDP, SSL, RTP, RTSP, NTP | ||
| Ethernet | 2 x 10 / 100 / 1000 Mbps RJ-45 ethernet port | ||
| I/O | |||
| USB | 4; For backup device and mouse control | ||
| Alarm | 16 Alarm in / 4 Alarm out | ||
| RS485 | 1; Support Pelco D, Pelco P | ||
| Event Log | Up to the 10000 events | ||
| OSD and DVR Control Mode | |||
| Watermark | Yes | ||
| User Privilege | 3 Levels of User Access Support | ||
| GUI Multi-language | English, Traditional Chinese, Simplified Chinese, Japanese, German, French, Dutch, Italian, Spanish, Portuguese, Swedish,Norwegian,Finnish, Danish, Russian,Turkish,Polish, Czech, Hungarian,Greek,Korean, Hebrew,Thai | ||
| OSD Multi-language | Support | ||
| System FW/SW Upgrade | USB flash drive, webpage, CMS Pro | ||
| Environmental | |||
| Power | Switching power supply, 100-240VAC | ||
| Dimension | 438(W) x 88(H) x 417(D) mm ± 5 mm | ||
| Temperature | 0°C ~ 40°C | ||
| Operating Humidity | 10% ~ 80% | ||
| Weight | ≤ 8 kg ( without hard disk ) | ||
Note: Specifications are subject to change without any prior notice.

| Item No.(Sales Part No.) | Description |
|---|---|
| ANVR5025 | 25CH Real-Time Embedded NVR |