- Features
- Specifications
- Ordering Information
- Download
Key Feature
- Plug-n-Play with integrated cameras and one-click auto Installation
- Local display and configuration
- Up to 5 Megapixels resolution recording
- Support up to 8ch real-time live display, recording and synchronize playback
- Support H.264 smart dual streaming
- HD monitor and VGA dual-monitor display at up to 1920x1080P resolution
- 8 port PoE switch hub included
- Easy export via USB or network
- Remote access through Web, CMS, mobile APP (Android & iOS)
- Free bundle CMS for multiple device management
- Free DDNS server provided for Dynamic IP addresses
Model | ANVR2208 |
---|---|
Operating System | Embedded Linux |
Operations | Live, Recording, Playback, Backup & Remote access |
Control Mode | USB mouse, Webpage, CMS |
Video | |
IP Camera Inputs | 8 channel; each one is up to 1080p30 or 3MP or 5MP |
Audio | |
Input | 1 x RCA |
Output | 1 x RCA |
2-way Audio | Support |
Display | |
Display Mode | Full screen / Multi-screen / PIP / Sequence |
Output | 1 x HD monitor(1920x1080p60), 1 x VGA(up to 1920x1080, 60Hz) |
Sequence | Support |
OSD | GUI |
Remote View | Via IE Web Viewer, CMS |
Mobile Viewing on Smartphone / Tablet PC |
Yes; iOS, Android |
Recording | |
Recording Mode | Continuous, scheduled, alarm, motion |
Recording Capability | Up to 240 fps at Full HD(1920x1080), 3MP or 5MP |
Pre Recording | 5 seconds |
Post Recording | 0 ~ 255 seconds |
Playback & Backup | |
Display Mode | Full screen / Multi-screen |
Playback Capability | 8 channel simultaneous playback |
Playback Control | Play / Pause / Step / Fast forward / Rewind / Fast rewind |
Search Control | By Date / Time, Events, and Channel |
Export | Through USB / Webpage / CMS |
Internal Storage | 2 x SATA Ports and each disk up to 6TB capacity |
External Storage | 1 x eSATA Port |
Network | |
Support | TCP / IP, SMTP, DHCP, DDNS, PPPoE, UDP, SSL, RTP, RTSP, NTP |
Ethernet | 1 x 10 / 100 / 1000 Mbps(WAN), 1 ~ 8 port 10 / 100 Mbps with PoE(LAN) |
I/O | |
USB | 2; 1 for mouse control and 1 for backup |
Alarm | 4 Alarm in / 1 Alarm out |
RS485 | 1; Support Pelco D, Pelco P |
Event log | Up to 10000 events |
OSD and DVR Control Mode | |
Watermark | Yes |
User Privilege | 3 Levels of User Access Support |
GUI Multi-language | English, Traditional Chinese, Simplified Chinese, Japanese, German, French, Dutch, Italian, Spanish, Portuguese, Swedish,Norwegian,Finnish, Danish, Russian,Turkish,Polish, Czech, Hungarian,Greek,Korean, Hebrew,Thai |
OSD Multi-language | Support |
System FW/SW Upgrade | USB flash drive, webpage, CMS Pro |
Environmental | |
Power | DC 48V, 90W |
Dimension | 319(W) x 53(H) x 297(D) mm ± 5 mm |
Temperature | 0°C ~ 40°C |
Operating Humidity | 10% ~ 80% |
Note: Specifications are subject to change without any prior notice.
Item No.(Sales Part No.) | Description |
---|---|
ANVR2208 | 8CH 8PoE Real-Time Embedded NVR |