- Features
- Specifications
- Ordering Information
- Download
Key Feature
- AHD/TVI/960H/Analog 1080P/720P/960H seamless inputs
- Support multiple input and mix signal on same screen
- Support maximum each channel with 1080p30 real-time recording and simultaneous 16-up real-time playback
- Support maximum upto 480fps recording with 1080p30
- Dual stream support for remote access from a PC and/or a cell phone at low bandwidth
- Bi-directional audio
- Easy big files export via exFAT external HDD
- Remote access through Web, CMS, Mobile App (Android & iOS)
- Free bundle CMS for multiple device management
- Free DDNS server provided for Dynamic IP addresses
Model | ATHDVR3116 | |
---|---|---|
Operating System | Embedded Linux | |
Operations | Live, Recording,Playback,Backup & Remote access | |
Control Mode | USB mouse, Webpage, CMS | |
Video | ||
Input | TVI: 1080P @ 30/25 fps, 720P @ 60/50 fps, 720P @ 30/25 fps AHD: 1080P @ 30/25 fps, 720P @ 60/50 fps, 720P @ 30/25 fps 960H / D1 @30/25 fps |
|
Output | 1x HD monitor,1xVGA( Max. 1920x1080), CVBS | |
Dual Stream | Support | |
Audio | ||
Input | 4 x RCA | |
Output | 1 x RCA | |
2-way Audio | Support | |
Display | ||
Display mode | Full screen/Multi-screen/Sequence | |
OSD | GUI | |
Remote View | Via IE Web Viewer, CMS | |
Mobile Viewing on Smartphone / Tablet PC | Yes; iOS, Android | |
Recording | ||
Recording Mode | Continuous, scheduled, alarm, motion | |
Recording Capability | NTSC 1080p 240fps; 720p 480 fps PAL 1080p 200fps ; 720p 400 fps |
|
Pre Recording | 5 seconds | |
Post Recording | Max. 255 seconds | |
Network | ||
Support | TCP/IP,SMTP,DHCP,DDNS,PPPoE,UDP,SSL,RTP,RTSP,NTP | |
Ethernet | 1x10/100/1000 Mbps | |
Remote Software | IE Browser, CMS Pro, VS Viewer Pro II for iOS or Android Apps | |
Playback & Backup | ||
Display Mode | Full screen/Multi-screen | |
Playback Capability | 16 ch simultaneous playback | |
Playback Control | Play/Pause/Step/Fast forward/Rewind/Fast rewind | |
Search Control | By Date/Time, Events, Channel | |
Export | Through USB/Webpage/CMS Pro | |
Internal Storage | 4 x SATA Ports and each disk up to 6TB capacity | |
Alarm & I/O | ||
USB | 2; 1 for mouse control and 1 for backup | |
Alarm | 16 input / 4 output | |
RS485 | 1; Support Pelco D, Pelco P | |
Event Log | Up to the 10000 events | |
OSD and DVR Control Mode | ||
Watermark | Yes | |
User Privilege | 3 Levels of User Access Support | |
GUI Multi-language | English, Traditional Chinese, Simplified Chinese, Japanese, German, French, Dutch, Italian, Spanish, Portuguese, Swedish,Norwegian,Finnish, Danish, Russian,Turkish,Polish, Czech, Hungarian,Greek, Korean, Hebrew,Thai | |
OSD Multi-language | Support | |
System FW/SW Upgrade | USB flash drive, webpage, CMS Pro | |
Environmental | ||
Power | 12V DC/ 84W | |
Dimension | 420(W)x 65(H)x305(D) mm ± 5mm | |
Operating Humidity | 10% ~ 80% | |
Operating Temperature | 0°C ~ 40°C |
Note: All specifications are subject to change without notice.
Item No.(Sales Part No.) | Description |
---|---|
ATHDVR3116 | 16CH AHD/TVI/960H/Analog 1080p Half Real-Time Embedded DVR |