

NCX4322-LPR
- 4MP Outdoor Edge AI Camera- License Plate Recognition
- Features
- Specifications
- Ordering Information
Key Feature
- Real-time analysis: On-device analysis reduces latency
- Cost Reduction: Eliminate cloud and data center storage costs
- License Plate Recognition in Restricted Areas
- Provide SDK to facilitate third-party integration
- Altasec Embedded AI NVR: Direct On-Device Recording, Search, and Playback for Maximum Cost-Effectiveness
- IP67 Waterproof Design
- Support ONVIF S, T, M
- High-Definition 5MP Edge AI Camera with human detection
- High-Resolution 5MP Fixed lens
Weight
| Camera | NCX4322-LPR | ||
|---|---|---|---|
| Megapixel | 5MP | ||
| Image Sensor | 1/2.8" CMOS Image Sensor | ||
| Picture Elements | 2560(H)×1440(V) | ||
| Shutter Speed | Automatic ,Manual (1/4~ 1/100000 sec.) | ||
| White Balance | Automatic | ||
| Gain Control | Automatic | ||
| Lens | |||
| Megapixel | 5MP | ||
| Focal Length | 4mm | ||
| Day/Night | Yes (with removable IR‐cut filter) | ||
| Lens Type | Fixed lens | ||
| Aperture | F=1.6 | ||
| Mount | ø 12mm | ||
| Image Format | 1/2.8" | ||
| Horizontal FOV | 84° | ||
| Vertical FOV | 47.8° | ||
| Max. IR Distance | 20M - 25M | ||
| Video | |||
| Video Compression | H.265, H.264, MPEG | ||
| Video Stream | Dual streams from H.265 and one stream from MJPEG | ||
| Frame Rate | 1fps ~30 fps | ||
| Image Setting | Brightness, Contrast, Saturation, Sharpness, White Balance, Mirror, Flip, Exposure Time, Flickless, Backlight Compensation, WDR | ||
| Video Resolution | Main Stream | 5MP(2592×1944), 3MP(2048x1536), 2MP(1920x1080), 720P(1280 x 720) | |
| Sub Stream | 640 x 360,480x270 | ||
| AI Model | |||
| AI Model | License Plate Recognition | ||
| Network | |||
| Interface | 10/100 Ethernet | ||
| Protocol | IPv4, HTTP, HTTPS, SNMP, SSL, TLS , DNS , IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP | ||
| Mechanical | |||
| Connector | Power | DC Jack , PoE | |
| Audio | N.A. | ||
| Ethernet | RJ45 | ||
| Power over Ethernet | |||
| PoE Standard | IEEE 802.3af Power over Ethernet / PD | ||
| PoE Power Supply Type | End-Span | ||
| Web interface | |||
| Installation Management | Web‐based configuration | ||
| Maintenance | Firmware upgrade through web browser or NVR | ||
| Access from Web Browser | Video Live View, Recording, Video Quality Settings, Image Snapshot, Privacy Mask, Text Overlay, Digital PTZ | ||
| Language | Support multi-languages | ||
| General | |||
| Environment Temperature | -5°C ~ 50°C | ||
| Humidity | 10% ~ 90% (no condensation) | ||
| Power Source | 12V DC /PoE | ||
| Max. Power Consumption | 7W | ||
| Dimension | 147mm(W)×115mm(H)×295mm(L) | ||
| Weight | 900g | ||
| Ingress Protection | IP66 | ||
Data subject to change without prior notice.
| Item No.(Sales Part No.) | Description |
|---|---|
| NCX4322_LPR | H.265 4MP Outdoor Edge AI IP Cam with License Plate Recognition |